Virus name | Spreading | Damage | Discovered |
Backdoor.IRCBot.Dorkbot.A | MEDIUM | MEDIUM | 2011 May 15 |
Backdoor.Lavandos.A | MEDIUM | HIGH | 2011 Jan 06 |
Trojan.Android.Geinimi.A | VERY LOW | HIGH | 2011 Jan 03 |
Java.Trojan.Downloader.OpenConnection.AI | HIGH | MEDIUM | 2010 Nov 12 |
Java.Backdoor.ReverseBackdoor.A | LOW | MEDIUM | 2010 Nov 12 |
Win32.Ramnit.G | VERY LOW | VERY LOW | 2010 Oct 28 |
Trojan.Spy.Ursnif.F | MEDIUM | HIGH | 2010 Oct 20 |
Win32.Worm.Stuxnet.A | HIGH | MEDIUM | 2010 Oct 07 |
Win32.Worm.Prolaco.S | MEDIUM | MEDIUM | 2010 Oct 06 |
Exploit.CplLnk.Gen | MEDIUM | LOW | 2010 Jul 19 |
Worm.P2P.Palevo.FP | HIGH | MEDIUM | 2010 Jul 09 |
Win32.Viking.Gen | MEDIUM | MEDIUM | 2010 Jul 07 |
Win32.Worm.Autorun.UB | LOW | LOW | 2010 Jul 01 |
Trojan.Spy.ZBot.EPU | VERY LOW | VERY LOW | 2010 Jun 30 |
Trojan.PWS.OnlineGames.KDLC | LOW | MEDIUM | 2010 Jun 21 |
Backdoor.MSIL.Bot.A | VERY LOW | LOW | 2010 Jun 14 |
Backdoor.Bifrose.AAJX | VERY LOW | MEDIUM | 2010 Jun 14 |
Trojan.Renos.PGZ | MEDIUM | LOW | 2010 Jun 01 |
Trojan.PWS.OnlineGames.KDKC | LOW | LOW | 2010 May 30 |
Trojan.Renos.PHM | VERY LOW | MEDIUM | 2010 May 29 |
Virus name | Spreading | Damage | Discovered |
Trojan.PWS.KATES.AG | VERY LOW | HIGH | 2010 May 29 |
Trojan.Banker.Delf.ZRD | LOW | LOW | 2010 May 25 |
Trojan.Dropper.Oficla.P | MEDIUM | MEDIUM | 2010 May 19 |
Trojan.Bredolab.BR | MEDIUM | MEDIUM | 2010 May 14 |
Trojan.PWS.Onlinegames.KDHO | MEDIUM | LOW | 2010 May 13 |
Win32.Worm.Killav.PDO | VERY LOW | MEDIUM | 2010 May 05 |
Trojan.Dropper.Oficla.O | MEDIUM | MEDIUM | 2010 May 05 |
Backdoor.Hamweq.Z | MEDIUM | MEDIUM | 2010 May 05 |
Worm.P2P.Palevo.DP | HIGH | HIGH | 2010 May 04 |
Backdoor.SDBot.DGFE | LOW | LOW | 2010 Apr 30 |
Trojan.FakeAv.KYN | LOW | MEDIUM | 2010 Apr 28 |
Trojan.Fakealert.CAW | MEDIUM | HIGH | 2010 Apr 10 |
Trojan.BAT.AACL | MEDIUM | LOW | 2010 Apr 09 |
Trojan.Agent.APDA | LOW | LOW | 2010 Apr 02 |
Trojan.KillAV.RS | LOW | LOW | 2010 Mar 12 |
Win32.Worm.Hakaglan.B | MEDIUM | LOW | 2010 Mar 11 |
Worm.P2P.Palevo.BS | LOW | LOW | 2010 Mar 04 |
Trojan.FakeAV.BXB | LOW | MEDIUM | 2010 Mar 03 |
Trojan.Inject.WX | MEDIUM | MEDIUM | 2010 Feb 19 |
Trojan.PWS.Onlinegames.KDDS | MEDIUM | MEDIUM | 2010 Feb 08 |
Virus name | Spreading | Damage | Discovered |
Worm.P2P.Palevo.AT | HIGH | MEDIUM | 2010 Feb 05 |
Trojan.JS.Redirector.U | MEDIUM | LOW | 2010 Feb 01 |
Trojan.Downloader.Bredolab.CW | MEDIUM | LOW | 2010 Feb 01 |
Trojan.JS.QAF | MEDIUM | MEDIUM | 2010 Jan 27 |
Trojan.Script.254568 | MEDIUM | MEDIUM | 2010 Jan 27 |
Trojan.JS.QAE | MEDIUM | LOW | 2010 Jan 27 |
Trojan.FakeAV.XP | MEDIUM | HIGH | 2010 Jan 22 |
Trojan.FakeAV.ABT | MEDIUM | MEDIUM | 2010 Jan 19 |
Trojan.Downloader.Bredolab.CJ | MEDIUM | HIGH | 2010 Jan 19 |
Trojan.Spy.ZBot.EKG | VERY LOW | MEDIUM | 2010 Jan 12 |
Trojan.Spy.ZBot.EKF | LOW | MEDIUM | 2010 Jan 11 |
Trojan.PWS.Onlinegames.KDCI | HIGH | MEDIUM | 2010 Jan 08 |
Worm.Zimuse.A | VERY LOW | VERY HIGH | 2010 Jan 06 |
Win32.Worm.DownadupJob.A | HIGH | MEDIUM | 2009 Dec 16 |
Trojan.VB.Chinky.U | MEDIUM | MEDIUM | 2009 Dec 04 |
Trojan.PWS.Onlinegames.KDBI | LOW | MEDIUM | 2009 Dec 01 |
Trojan.TDss.ZR | MEDIUM | HIGH | 2009 Nov 26 |
Trojan.FakeAlert.BRG | LOW | LOW | 2009 Nov 24 |
Trojan.Agent.Delf.RHO | MEDIUM | LOW | 2009 Nov 24 |
Trojan.Spy.ZBot.EHE | LOW | MEDIUM | 2009 Nov 21 |
Virus name | Spreading | Damage | Discovered |
Backdoor.Bot.109216 | LOW | MEDIUM | 2009 Nov 20 |
Trojan.PWS.OnlineGames.KDAT | MEDIUM | LOW | 2009 Nov 19 |
Trojan.Generic.26405547 | MEDIUM | MEDIUM | 2009 Nov 11 |
Win32.Worm.Rimecud.C | HIGH | MEDIUM | 2009 Nov 06 |
Trojan.Sasfis.A | MEDIUM | MEDIUM | 2009 Nov 06 |
Trojan.Cutwail.Z | HIGH | MEDIUM | 2009 Nov 05 |
Win32.Worm.Koobface.ALX | MEDIUM | LOW | 2009 Oct 28 |
Worm.Generic.95776 | LOW | MEDIUM | 2009 Oct 26 |
Trojan.Generic.2581209 | LOW | LOW | 2009 Oct 21 |
Trojan.FakeAV.VE | LOW | MEDIUM | 2009 Oct 20 |
Trojan.PWS.OnlineGames.KCWV | HIGH | MEDIUM | 2009 Oct 16 |
Trojan.Downloader.FakeAlert.DK | MEDIUM | LOW | 2009 Oct 15 |
Trojan.PWS.OnlineGames.KCWP | HIGH | MEDIUM | 2009 Oct 14 |
Trojan.Antavmu.B | MEDIUM | MEDIUM | 2009 Oct 05 |
Worm.P2P.Palevo.J | MEDIUM | LOW | 2009 Oct 01 |
Trojan.FakeAV.SQ | LOW | MEDIUM | 2009 Sep 28 |
Trojan.PWS.OnlineGames.KCVU | MEDIUM | MEDIUM | 2009 Sep 24 |
Worm.Generic.88465 | MEDIUM | MEDIUM | 2009 Sep 18 |
Trojan.Downloader.Bredolab.AM | MEDIUM | MEDIUM | 2009 Sep 17 |
Trojan.AutorunINF.Gen | VERY HIGH | MEDIUM | 2009 Sep 08 |
Virus name | Spreading | Damage | Discovered |
Trojan.Downloader.VBS.DA | LOW | LOW | 2009 Sep 04 |
Backdoor.Ardu.A | VERY LOW | VERY LOW | 2009 Sep 04 |
Trojan.FakeAlert.BKD | LOW | MEDIUM | 2009 Sep 01 |
Win32.Worm.Autorun.TF | LOW | VERY LOW | 2009 Aug 20 |
Win32.Induc.A | HIGH | LOW | 2009 Aug 19 |
Trojan.FakeAv.QF | MEDIUM | LOW | 2009 Aug 18 |
Backdoor.IRCBot.ACTN | MEDIUM | MEDIUM | 2009 Aug 09 |
Trojan.SWF.Dropper.E | LOW | MEDIUM | 2009 Aug 01 |
Win32.Worm.IMStealer.A | MEDIUM | LOW | 2009 Jul 30 |
Win32.Worm.VBS.J | VERY LOW | MEDIUM | 2009 Jul 23 |
Win32.Worm.Autorun.SS | MEDIUM | LOW | 2009 Jul 21 |
Trojan.FakeAV.OT | MEDIUM | MEDIUM | 2009 Jul 20 |
Trojan.Buzus.DL | LOW | LOW | 2009 Jul 20 |
Trojan.Delf.Inject.BK | MEDIUM | MEDIUM | 2009 Jul 14 |
Trojan.PWS.OnlineGames.KCPG | LOW | LOW | 2009 Jul 08 |
Trojan.Spy.ZBot.VG | MEDIUM | LOW | 2009 Jun 30 |
Worm.P2p.Palevo.B | MEDIUM | LOW | 2009 Jun 23 |
Trojan.Spy.ZBot.UO | HIGH | LOW | 2009 Jun 18 |
Win32.Sality.PB | MEDIUM | MEDIUM | 2009 Jun 15 |
Win32.Brontok.MO | MEDIUM | MEDIUM | 2009 Jun 09 |
Virus name | Spreading | Damage | Discovered |
Trojan.Downloader.Bredolab.U | HIGH | MEDIUM | 2009 Jun 06 |
Trojan.Downloader.JS.NN | VERY LOW | LOW | 2009 Jun 05 |
Backdoor.SDBot.DGBR | LOW | MEDIUM | 2009 Jun 05 |
Trojan.Dropper.Cutwail.AT | LOW | LOW | 2009 Jun 01 |
trojan.Generic.1828131 | MEDIUM | MEDIUM | 2009 May 31 |
Trojan.Tofsee.AM | MEDIUM | MEDIUM | 2009 May 24 |
Trojan.Skintrim.HTML.A | LOW | LOW | 2009 May 15 |
Win32.Worm.Fujacks.DE | MEDIUM | MEDIUM | 2009 May 14 |
Win32.Worm.Mafraz.A | VERY LOW | VERY LOW | 2009 May 14 |
Win32.Delicium.A | VERY LOW | LOW | 2009 May 06 |
Backdoor.Zdoogu.F | LOW | LOW | 2009 May 06 |
Trojan.Spy.Zeus.W | HIGH | LOW | 2009 Apr 24 |
Trojan.PWS.OnlineGames.KBXS | MEDIUM | MEDIUM | 2009 Apr 24 |
Trojan.KillAV.PT | LOW | MEDIUM | 2009 Apr 17 |
Trojan.JS.PYV | MEDIUM | MEDIUM | 2009 Apr 13 |
Trojan.Buzus.CV | MEDIUM | MEDIUM | 2009 Apr 10 |
Win32.Worm.VB.NXY | MEDIUM | LOW | 2009 Apr 09 |
Trojan.JS.PYZ | LOW | LOW | 2009 Apr 09 |
Trojan.PWS.OnlineGames.KBVT | HIGH | HIGH | 2009 Apr 08 |
Trojan.Downloader.FakeAV.BD | MEDIUM | LOW | 2009 Apr 02 |
Virus name | Spreading | Damage | Discovered |
Trojan.PWS.Onlinegames.KBTP | LOW | MEDIUM | 2009 Mar 24 |
Dropped:Trojan.Generic.1561399 | MEDIUM | LOW | 2009 Mar 18 |
Trojan.Swizzor.4 | LOW | LOW | 2009 Mar 14 |
Win32.Worm.Autorun.QR | LOW | LOW | 2009 Mar 11 |
Trojan.Injector.CZ | MEDIUM | LOW | 2009 Mar 08 |
Rootkit.Indag.A | LOW | MEDIUM | 2009 Mar 04 |
Trojan.Downloader.JS.Psyme.SR | MEDIUM | MEDIUM | 2009 Feb 26 |
Trojan.Downloader.Small.ABFV | MEDIUM | MEDIUM | 2009 Feb 26 |
Trojan.Downloader.JLQZ | LOW | LOW | 2009 Feb 23 |
Trojan.Downloader.FakeAV.AH | MEDIUM | LOW | 2009 Feb 20 |
Trojan.IFrame.GF | MEDIUM | LOW | 2009 Feb 17 |
Trojan.Downloader.VBS.Psyme.JA | MEDIUM | LOW | 2009 Feb 17 |
Exploit.Baofeng.A | MEDIUM | LOW | 2009 Feb 17 |
Backdoor.Agent.AADK | LOW | MEDIUM | 2009 Feb 11 |
Trojan.Downloader.JLPK | LOW | LOW | 2009 Feb 03 |
Trojan.JS.Downloader.BHK | LOW | LOW | 2009 Feb 02 |
Trojan.IFrame.GA | MEDIUM | MEDIUM | 2009 Feb 02 |
Adware.NaviPromo.Gen.5 | VERY HIGH | VERY LOW | 2009 Feb 01 |
MAC.OSX.Trojan.Krowi.A | VERY LOW | LOW | 2009 Jan 23 |
Worm.Autorun.WHG | MEDIUM | HIGH | 2009 Jan 10 |
Virus name | Spreading | Damage | Discovered |
Trojan.Spy.Banker.ABGS | LOW | HIGH | 2009 Jan 10 |
Trojan.Autorun.AET | HIGH | MEDIUM | 2009 Jan 10 |
Trojan.TDss.AT | MEDIUM | MEDIUM | 2009 Jan 06 |
Trojan.Iframe.FO | LOW | LOW | 2009 Jan 05 |
Trojan.Downloader.JS.MF | MEDIUM | LOW | 2009 Jan 05 |
Win32.Worm.Downadup.Gen | HIGH | MEDIUM | 2008 Dec 31 |
Win32.Worm.Delf.NFW | LOW | LOW | 2008 Dec 28 |
Trojan.Exploit.ANPT | VERY LOW | VERY LOW | 2008 Dec 23 |
Trojan.Wimad.Gen.1 | MEDIUM | MEDIUM | 2008 Dec 08 |
Trojan.Exploit.ANOI | LOW | MEDIUM | 2008 Dec 05 |
Adware.FakeAntiVirus.K | MEDIUM | VERY LOW | 2008 Dec 05 |
Win32.Worm.McMaggot.A | MEDIUM | MEDIUM | 2008 Dec 02 |
Trojan.Exploit.ANPI | MEDIUM | LOW | 2008 Dec 02 |
Adware.NaviPromo.Gen.3 | VERY HIGH | VERY LOW | 2008 Dec 01 |
Trojan.Rensom.B | MEDIUM | MEDIUM | 2008 Nov 28 |
Trojan.PWS.ChromeInject.B | VERY LOW | VERY HIGH | 2008 Nov 28 |
Trojan.OSX.Jahlav.A | VERY LOW | VERY LOW | 2008 Nov 25 |
Trojan.Exploit.ANOP | MEDIUM | MEDIUM | 2008 Nov 23 |
Exploit.PDF-JS.Gen | MEDIUM | MEDIUM | 2008 Nov 23 |
Trojan.Jsdownloader.Agent.NBA | MEDIUM | MEDIUM | 2008 Nov 04 |
Virus name | Spreading | Damage | Discovered |
Trojan.Exploit.ANOX | MEDIUM | MEDIUM | 2008 Nov 04 |
Trojan.Dmservinf.A | MEDIUM | HIGH | 2008 Nov 03 |
Trojan.Dropper.SPO | HIGH | MEDIUM | 2008 Nov 03 |
Trojan.Exploit.ANOW | MEDIUM | MEDIUM | 2008 Oct 31 |
Trojan.Downloader.JLEA | LOW | HIGH | 2008 Oct 30 |
Trojan.Exploit.JS.G | MEDIUM | MEDIUM | 2008 Oct 26 |
Trojan.LowZones.SL | VERY LOW | VERY LOW | 2008 Oct 24 |
Trojan.Exploit.ANON | MEDIUM | MEDIUM | 2008 Oct 24 |
Win32.Worm.Gimmiv.B | MEDIUM | MEDIUM | 2008 Oct 23 |
Win32.Worm.Gimmiv.A | MEDIUM | MEDIUM | 2008 Oct 23 |
Trojan.PWS.Agent.SGD | MEDIUM | MEDIUM | 2008 Oct 22 |
Trojan.PWS.OnlineGames.AABK | MEDIUM | MEDIUM | 2008 Oct 21 |
IFrame.Malware.1C15745E | LOW | LOW | 2008 Oct 18 |
Trojan.Exploit.ANOH | LOW | LOW | 2008 Oct 16 |
Trojan.Exploit.ANOG | LOW | LOW | 2008 Oct 15 |
Win32.Worm.Agent.QAL | MEDIUM | MEDIUM | 2008 Oct 13 |
Trojan.Exploit.JS.O | HIGH | HIGH | 2008 Oct 11 |
Exploit.SWF.C | MEDIUM | MEDIUM | 2008 Oct 10 |
Adware.FakeAntiVirus.M | MEDIUM | HIGH | 2008 Oct 09 |
Trojan.JS.IFrame.ACN | HIGH | MEDIUM | 2008 Oct 09 |
Virus name | Spreading | Damage | Discovered |
Trojan.FakeAlert.ACJ | VERY LOW | VERY LOW | 2008 Oct 07 |
Trojan.Downloader.WMA.Wimad.Z | HIGH | MEDIUM | 2008 Oct 07 |
Trojan.Downloader.WMA.Wimad.S | MEDIUM | HIGH | 2008 Oct 07 |
Trojan.Exploit.ANNZ | MEDIUM | HIGH | 2008 Oct 06 |
Exploit.CVE.2008.2463 | HIGH | HIGH | 2008 Oct 04 |
Trojan.Banker.LCG | HIGH | HIGH | 2008 Oct 03 |
Win32.Sality.2.OE | HIGH | MEDIUM | 2008 Oct 02 |
Win32.Worm.Sohanad.NEZ | LOW | LOW | 2008 Oct 02 |
Trojan.AppleScript.THT.A | VERY LOW | VERY LOW | 2008 Oct 02 |
Adware.FakeAntiVirus.L | MEDIUM | HIGH | 2008 Oct 02 |
Exploit.JS.PDF.D | MEDIUM | VERY LOW | 2008 Oct 01 |
Trojan.Spy.Agent.NXS | MEDIUM | LOW | 2008 Oct 01 |
Adware.NaviPromo.Gen.2 | VERY HIGH | LOW | 2008 Sep 26 |
Trojan.Swizzor.2 | HIGH | MEDIUM | 2008 Sep 25 |
Trojan.Autorun.ZG | MEDIUM | LOW | 2008 Sep 24 |
Trojan.JS.Injector.E | VERY LOW | VERY LOW | 2008 Sep 22 |
Trojan.JS.Injector.A | HIGH | VERY LOW | 2008 Sep 21 |
Trojan.Exploit.JS.RealPlr.S | MEDIUM | MEDIUM | 2008 Sep 17 |
Trojan.Downloader.Wimad.D | VERY HIGH | LOW | 2008 Sep 17 |
Trojan.Exploit.SSX | MEDIUM | MEDIUM | 2008 Sep 17 etc............. |
0 comments:
Post a Comment